The game.
15-minute raids, four arenas, one valley. Every number here comes straight from the game's data.
One raid, start to finish.
- Gear upTake what you own from your stash, or the free kit if you have nothing. Anything you bring can be lost.
- Go inPlayers enter the valley a few seconds apart, from different edges. The clock starts.
- SearchDrawers, crates, medical cabinets and locked cases take time to search. The best loot sits in the most dangerous places.
- Get outStand in an exfil zone until it counts down. One exit only opens after someone throws a switch at the plant.
- DebriefExtract and everything you carry goes to your stash. Die and your gear stays on your body for someone else.
Maps.

A 150 m valley walled in by hills: the water plant, the rail yard, the radio station and the gas station, three ways out.
An industrial hall with a ground floor, a mezzanine and two stairways. Watch your angles.

The town square: a kiosk, church and town hall towers, arcades and walled gardens.

The plant’s logistics yard: docks, rail sidings, a tank farm and cranes around a warehouse with galleries.

Two facing houses in the workers’ housing tract, a bus across the street, fenced backyards and side flanks.
Arsenal.
600 RPM · 30 · Heard at 150 m
300 RPM · 15 · Heard at 100 m
50 RPM · 5 · Heard at 200 m
900 RPM · 30 (45) · Heard at 110 m
720 RPM · 30 (45) · Heard at 160 m
100 RPM · 5 (7) · Heard at 140 m
240 RPM · 10 (20) · Heard at 180 m
240 RPM · 7 (10) · Heard at 130 m
Ammo against armor.
Whether a round goes through depends on its penetration against the armor’s resistance, which drops as the armor wears.
| Piece | Class | Durability | Covers |
|---|---|---|---|
| Casco H1 | 2 | 100 | Head |
| Casco H2 | 4 | 120 | Head |
| Chaleco V1 | 3 | 100 | Chest plate |
| Chaleco V2 | 4 | 110 | Chest plate |
| Chaleco V3 | 5 | 130 | Chest and stomach |
| Cartridge | Damage | Head | Penetration | Armor wear | H1 | H2 | V1 | V2 | V3 |
|---|---|---|---|---|---|---|---|---|---|
| C1 Ball | 34 | ×3 | 50 | 30 | ✓ | ◐ | ◐ | ◐ | ◐ |
| C1 SP | 44 | ×3 | 25 | 14 | ◐ | — | ◐ | ◐ | — |
| C1 AP | 33 | ×3 | 72 | 42 | ✓ | ✓ | ✓ | ✓ | ◐ |
| 9 mm Ball | 26 | ×4 | 20 | 18 | — | — | ◐ | ◐ | — |
| 9 mm HP | 34 | ×4 | 10 | 10 | — | — | — | — | — |
| 9 mm AP | 24 | ×4 | 45 | 24 | ✓ | ◐ | ◐ | ◐ | ◐ |
| S5 Ball | 88 | ×2 | 85 | 65 | ✓ | ✓ | ✓ | ✓ | ◐ |
| S5 AP | 85 | ×2 | 95 | 75 | ✓ | ✓ | ✓ | ✓ | ✓ |
| N4 Ball | 35 | ×3 | 55 | 32 | ✓ | ◐ | ◐ | ◐ | ◐ |
| N4 SP | 45 | ×3 | 28 | 16 | ◐ | — | ◐ | ◐ | ◐ |
| N4 AP | 33 | ×3 | 76 | 44 | ✓ | ✓ | ✓ | ✓ | ◐ |
| B6 Buckshot | 8 × 15 | ×2 | 16 | 4 | — | — | ◐ | — | — |
| B6 Flechette | 8 × 11 | ×2 | 48 | 6 | ✓ | ◐ | ◐ | ◐ | ◐ |
| B6 Slug | 85 | ×2 | 45 | 40 | ✓ | ◐ | ◐ | ◐ | ◐ |
| D7 Ball | 55 | ×2 | 68 | 48 | ✓ | ◐ | ✓ | ◐ | ◐ |
| D7 AP | 52 | ×2 | 84 | 58 | ✓ | ✓ | ✓ | ✓ | ◐ |
| H3 Ball | 55 | ×3 | 38 | 38 | ◐ | ◐ | ◐ | ◐ | ◐ |
| H3 AP | 50 | ×3 | 62 | 48 | ✓ | ◐ | ✓ | ◐ | ◐ |
✓ Beats the new piece · ◐ Only once worn out · — Does not go through
The world.
The plant shut down overnight. The company left. Its guards didn't.
The town emptied. The ones who stayed started taking whatever they could carry. Now they shoot first.
At the edge of the valley, the Intendencia buys whatever you bring back and asks nothing. It'll even lend you a rifle.
You go in. You search. You come back. Or you don't.
