Guide
How to play.
Controls and rules, generated from the game’s own data so they never go out of date.
Controls
Controls.
Default keys. You can change them in the game settings.
| Move | |
|---|---|
| W A S D | Move |
| Shift | Sprint (uses stamina) |
| X hold | Walk slowly and quietly |
| C | Crouch (tap to toggle, hold to keep) |
| Z | Go prone |
| Space | Jump, vault a low wall or window, stand up |
| Q / E hold | Lean left / right to peek |
| Shoot | |
|---|---|
| Left mouse | Fire |
| Right mouse hold | Aim down sights |
| Shift while aiming | Hold your breath (steadies the sway) · Aiming |
| V / wheel | Zoom a 2–4× scope · Aiming |
| R | Reload |
| V hold | Check the magazine |
| B | Fire selector (auto / semi on weapons that have one) |
| 1 / 2 | Primary / pistol |
| G hold, release | Prime and throw a grenade (a frag starts cooking once primed) · right mouse on release throws underhand |
| 3 | Next grenade type you carry (frag, smoke, flash) |
| Survive and loot | |
|---|---|
| H | Heal (arena medkit; in a raid, the next treatment you need) · again to cancel |
| F hold | Search, open, loot a body, throw a switch · Raid |
| Tab | Inventory and body status · Raid |
| Tab hold | Inspect your equipment · Arena |
| R (dragging) | Rotate the item you are moving |
| E / F / X | On the item under the mouse: equip, use or take · load rounds · discard (stash) or drop (raid) · Inventory |
| Squad spectating | |
|---|---|
| ← / → | Dead or extracted: follow the previous / next live squadmate · Raid |
| V | Their eyes or over the shoulder · Raid |
| Esc | Full debrief (Leave goes back to the stash) · Raid |
| Game | |
|---|---|
| Esc | Release the mouse: pause menu, map and scoreboard |
| T | Reset and resupply (grenades too) · Practice |
Armor
Armor.
- A helmet that stops a round takes all of the damage; one that fails means a lethal headshot.
- Vests cover the chest plate; the heaviest also covers the stomach. Arms and legs are never covered.
- Every hit wears armor down, penetrating or not. Medkits do not repair it.
| Piece | Class | Durability | Covers |
|---|---|---|---|
| Casco H1 | 2 | 100 | Head |
| Casco H2 | 4 | 120 | Head |
| Chaleco V1 | 3 | 100 | Chest plate |
| Chaleco V2 | 4 | 110 | Chest plate |
| Chaleco V3 | 5 | 130 | Chest and stomach |
Ammunition
Ammunition.
- Any magazine of a weapon takes any cartridge of its calibre; damage and penetration belong to the cartridge.
- Shotgun shells fire several pellets; each one resolves its own hit.
- Some weapons lose damage over distance; penetration does not change.
| Cartridge | Damage | Head | Penetration | Armor wear | H1 | H2 | V1 | V2 | V3 |
|---|---|---|---|---|---|---|---|---|---|
| C1 Ball | 34 | ×3 | 50 | 30 | ✓ | ◐ | ◐ | ◐ | ◐ |
| C1 SP | 44 | ×3 | 25 | 14 | ◐ | — | ◐ | ◐ | — |
| C1 AP | 33 | ×3 | 72 | 42 | ✓ | ✓ | ✓ | ✓ | ◐ |
| 9 mm Ball | 26 | ×4 | 20 | 18 | — | — | ◐ | ◐ | — |
| 9 mm HP | 34 | ×4 | 10 | 10 | — | — | — | — | — |
| 9 mm AP | 24 | ×4 | 45 | 24 | ✓ | ◐ | ◐ | ◐ | ◐ |
| S5 Ball | 88 | ×2 | 85 | 65 | ✓ | ✓ | ✓ | ✓ | ◐ |
| S5 AP | 85 | ×2 | 95 | 75 | ✓ | ✓ | ✓ | ✓ | ✓ |
| N4 Ball | 35 | ×3 | 55 | 32 | ✓ | ◐ | ◐ | ◐ | ◐ |
| N4 SP | 45 | ×3 | 28 | 16 | ◐ | — | ◐ | ◐ | ◐ |
| N4 AP | 33 | ×3 | 76 | 44 | ✓ | ✓ | ✓ | ✓ | ◐ |
| B6 Buckshot | 8 × 15 | ×2 | 16 | 4 | — | — | ◐ | — | — |
| B6 Flechette | 8 × 11 | ×2 | 48 | 6 | ✓ | ◐ | ◐ | ◐ | ◐ |
| B6 Slug | 85 | ×2 | 45 | 40 | ✓ | ◐ | ◐ | ◐ | ◐ |
| D7 Ball | 55 | ×2 | 68 | 48 | ✓ | ◐ | ✓ | ◐ | ◐ |
| D7 AP | 52 | ×2 | 84 | 58 | ✓ | ✓ | ✓ | ✓ | ◐ |
| H3 Ball | 55 | ×3 | 38 | 38 | ◐ | ◐ | ◐ | ◐ | ◐ |
| H3 AP | 50 | ×3 | 62 | 48 | ✓ | ◐ | ✓ | ◐ | ◐ |
✓ Beats the new piece · ◐ Only once worn out · — Does not go through
Medicine
Medicine.
- In a raid your health is split by body part. Losing the head or the thorax kills you.
- Bleeding drains health until you bandage it (light) or apply a tourniquet (heavy). A broken leg makes you limp until you splint it.
- Treatments take time and you cannot shoot while applying them. Pick your moment.
- The arena keeps a single health pool and a medkit per life.
35HP
Head · lethal at 0
85HP
Thorax · lethal at 0
70HP
Stomach
100HP
Arms
65HP
Left leg
65HP
Right leg
- Bandage: stops light bleeding
- Tourniquet: stops heavy bleeding
- Splint: fixes a fracture
- Medkit: restores health over time
Extraction
Extraction.
- A raid lasts 15 minutes. If the clock runs out, you do not make it out.
- Stand inside an exfil zone for the whole countdown; leaving it resets the count.
- Bodies can be looted once the death is confirmed, players and bots alike.
| Exfils · Zarechye | Hold | Radius | Exfils and their conditions |
|---|---|---|---|
| Puente norte | 8 s | 4 m | Always open |
| Alcantarilla | 8 s | 4 m | Always open |
| Portón de servicio | 6 s | 4 m | Opens for 120 s after someone throws the switch at Planta de agua |